Distribution Transformers
Download BrochureTechnical Specification
| Ratings | Upto 66000 KVA |
| Cooling | ONAN, ONAF |
| Insulating Fluid | Mineral Oil to specification |
| Frequency | 50 Hz, 60 Hz |
| Polarity | As specified |
| Primary voltage | 11Kv / 22 Kv / 33 kV / 66kv |
| Secondary Voltage | 433 v (As required) |
| Winding material | Copper |
| Taping | On Load Tap Changer to provide +5% to -15% Taps in steps of 1.25% on the H.T. Side. Else, Off Circuit Tap Changer for ± 5% Taps on H.T. Side in steps of 2.5% each. |
| Impedance | In line with applicable standards |
| Insulation | Class 'A' (as required) |
| Vector Group | DYN 11 |
Get Best Deal
We are a world class manufacturer and exporter of Power Conditioning Solutions providing the best quality products and services to our customers.







